Size Guides
Standard
Foot Length
5 36 3 21.8-22.2
5.5 36.5 3.5 22.2-22.6
6 37 4 22.6-23.1
6.5 37.5 4.5 23.1-23.5
7 38 5 23.5-23.9
7.5 38.5 5.5 23.9-24.3
8 39 6 24.3-24.7
8.5 39.5 6.5 24.7-25.1
9 40 7 25.1-25.6
9.5 40.5 7.5 25.6-26
10 41 8 26-26.4
10.5 41.5 8.5 26.4-26.9
11 42 9 26.9-27.3
12 43 10 27.7-28.1
Standard
Foot Length
7 40 6 24.3-24.7
7.5 40.5 6.5 24.7-25.1
8 41 7 25.1-25.6
8.5 41.5 7.5 25.6-26
9 42 8 26-26.4
9.5 42.5 8.5 26.4-26.9
10 43 9 26.9-27.3
10.5 43.5 9.5 27.3-27.7
11 44 10 27.7-28.1
11.5 44.5 10.5 28.1-28.5
12 45 11 28.5-29
13 46 12 29.4-29.8
14 47 13 29.8-30.7
15 48 14 30.7-31.5
16 49 15 31.5-32.4
17 50 16 32.4-33.2
Youth
Age Range Foot Length
1 32 13 7-8 years 19.3-19.7
2 33 1 8-9 years 20.1-20.5
3 34 2 9-10 years 20.9-21.3
4 35 3 from 10 years 21.8-22.2
4.5 36 3.5 from 10 years 22.2-22.6
5 37 4 from 10 years 22.6-23.1
6 38 5 from 10 years 23.5-23.9
7 39 6 from 10 years 24.3-24.7
Children
Age Range Foot Length
8 25 7 2-3 years 14.2-14.6
9 26 8 2-3 years 15-15.5
10 27 9 3-4 years 15.8-16.3
11 28 10 4-5 years 16.7-17.1
12 29 11 5-6 years 17.5-18
12.5 30 11.5 6-7 years 18-18.4
13 31 12 7-8 years 18.4-18.8
Toddler
Age Range Foot Length
4 21 3 12-18 months 10.8-11.2
5 22 4 12-18 months 11.6-12.1
6 23 5 18-24 months 12.5-12.9
7 24 6 18-24 months 13.3-13.8